The Division Resurgence wholesale supply: direct top-up for stores over one API
60 distinct products, 60 sellable positions once every orderable variant is counted separately. Orders are addressed to the player's in-game ID and settle upstream without an operator. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id | Product slug |
|---|---|---|
| 1.500 Премиум-кредитов +Бонус (Facebook) | 33620 | — |
| 1.500 Премиум-кредитов +Бонус (Google) | 33585 | — |
| 1.500 Премиум-кредитов +Бонус (Ubisoft) | 33586 | — |
| 3.000 Премиум-кредитов +Бонус (Facebook) | 33621 | — |
| 3.000 Премиум-кредитов +Бонус (Google) | 33587 | — |
| 3.000 Премиум-кредитов +Бонус (Ubisoft) | 33588 | — |
| 6.000 Премиум-кредитов +Бонус (Facebook) | 33622 | — |
| 6.000 Премиум-кредитов +Бонус (Google) | 33589 | — |
| 6.000 Премиум-кредитов +Бонус (Ubisoft) | 33590 | — |
| 60 Премиум-кредитов +Бонус (Facebook) | 33617 | — |
| 60 Премиум-кредитов +Бонус (Google) | 33579 | — |
| 60 Премиум-кредитов +Бонус (Ubisoft) | 33580 | — |
| 120 Premium Credits | 101789977 | 120-5-premium-credits |
| 300 Premium Credits | 101789978 | 300-15-premium-credits |
| 300 Премиум-кредитов +Бонус (Facebook) | 33618 | — |
| 300 Премиум-кредитов +Бонус (Google) | 33581 | — |
| 300 Премиум-кредитов +Бонус (Ubisoft) | 33582 | — |
| 600 Premium Credits | 101789979 | 600-45-premium-credits |
| 600 Премиум-кредитов +Бонус (Facebook) | 33619 | — |
| 600 Премиум-кредитов +Бонус (Google) | 33583 | — |
| 600 Премиум-кредитов +Бонус (Ubisoft) | 33584 | — |
| 960 Premium Credits | 170444194 | 960-640-premium-credits |
| 1500 Premium Credits | 101789980 | 1500-150-premium-credits |
| 3000 Premium Credits | 101789981 | 3000-450-premium-credits |
| 6000 Premium Credits | 101789982 | 6000-1200-premium-credits |
| Карьерный рост агента (Facebook) | 33629 | — |
| Карьерный рост агента (Google) | 33603 | — |
| Карьерный рост агента (Ubisoft) | 33604 | — |
| Обычное предложение запечатанного тайника (Facebook) | 33624 | — |
| Обычное предложение запечатанного тайника (Google) | 33593 | — |
| Обычное предложение запечатанного тайника (Ubisoft) | 33594 | — |
| Полевые припасы смотрителя (Facebook) | 33628 | — |
| Полевые припасы смотрителя (Google) | 33601 | — |
| Полевые припасы смотрителя (Ubisoft) | 33602 | — |
| Предложение «Добро пожаловать в Нью-Йорк» (Facebook) | 33625 | — |
| Предложение «Добро пожаловать в Нью-Йорк» (Google) | 33595 | — |
| Предложение «Добро пожаловать в Нью-Йорк» (Ubisoft) | 33596 | — |
| Предложение «Новый враг» (Facebook) | 33623 | — |
| Предложение «Новый враг» (Google) | 33591 | — |
| Предложение «Новый враг» (Ubisoft) | 33592 | — |
+20 more products — read the full ladder from the API.
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Across the platform most top-ups settle in well under a minute, unattended, around the clock. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/the-division-resurgence \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/the-division-resurgence/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 33620. This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.