Arena of Valor wholesale supply: direct top-up for stores over one API
42 distinct products, 42 sellable positions once every orderable variant is counted separately. Orders are addressed to the player's in-game ID and settle upstream without an operator. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL · ME-NA-ASIA · RU · TH
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id | Product slug |
|---|---|---|
| 1 560 ваучеров (Facebook (ME & NA & Asia Server, Android)) | 701 | — |
| 1 560 ваучеров (Google (ME & NA & Asia Server, Android)) | 700 | — |
| 3 250 ваучеров (Facebook (ME & NA & Asia Server, Android)) | 703 | — |
| 3 250 ваучеров (Google (ME & NA & Asia Server, Android)) | 702 | — |
| 8 450 ваучеров (Facebook (ME & NA & Asia Server, Android)) | 705 | — |
| 8 450 ваучеров (Google (ME & NA & Asia Server, Android)) | 704 | — |
| 11 Vouchers | 170444122 | 11-vouchers |
| 18 200 ваучеров (Facebook (ME & NA & Asia Server, Android)) | 707 | — |
| 18 200 ваучеров (Google (ME & NA & Asia Server, Android)) | 706 | — |
| 24 Vouchers | 170444123 | 24-vouchers |
| 60 Vouchers | 170444124 | 60-vouchers |
| 110 Vouchers | 170444125 | 110-vouchers |
| 130 ваучеров (Facebook (ME & NA & Asia Server, Android)) | 697 | — |
| 130 ваучеров (Google (ME & NA & Asia Server, Android)) | 696 | — |
| 150 ваучеров (Facebook (RU Server, Android)) | 709 | — |
| 150 ваучеров (Facebook (RU Server, iOS)) | 148591368 | — |
| 150 ваучеров (Google (RU Server, Android)) | 708 | — |
| 150 ваучеров (Google (RU Server, iOS)) | 148591367 | — |
| 185 Vouchers | 170444126 | 185-vouchers |
| 370 Vouchers | 170444127 | 370-vouchers |
| 620 Vouchers | 170444128 | 620-vouchers |
| 650 ваучеров (Facebook (ME & NA & Asia Server, Android)) | 699 | — |
| 650 ваучеров (Google (ME & NA & Asia Server, Android)) | 698 | — |
| 750 ваучеров (Facebook (RU Server, Android)) | 711 | — |
| 750 ваучеров (Facebook (RU Server, iOS)) | 148591370 | — |
| 750 ваучеров (Google (RU Server, Android)) | 710 | — |
| 750 ваучеров (Google (RU Server, iOS)) | 148591369 | — |
| 1240 Vouchers | 170444129 | 1240-vouchers |
| 1800 ваучеров (Facebook (RU Server, Android)) | 713 | — |
| 1800 ваучеров (Facebook (RU Server, iOS)) | 148591372 | — |
| 1800 ваучеров (Google (RU Server, Android)) | 712 | — |
| 1800 ваучеров (Google (RU Server, iOS)) | 148591371 | — |
| 3750 ваучеров (Facebook (RU Server, Android)) | 715 | — |
| 3750 ваучеров (Facebook (RU Server, iOS)) | 148591374 | — |
| 3750 ваучеров (Google (RU Server, Android)) | 714 | — |
| 3750 ваучеров (Google (RU Server, iOS)) | 148591373 | — |
| 9750 ваучеров (Facebook (RU Server, Android)) | 717 | — |
| 9750 ваучеров (Facebook (RU Server, iOS)) | 148591376 | — |
| 9750 ваучеров (Google (RU Server, Android)) | 716 | — |
| 9750 ваучеров (Google (RU Server, iOS)) | 148591375 | — |
+2 more products — read the full ladder from the API.
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Across the platform most top-ups settle in well under a minute, unattended, around the clock. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/arena-of-valor \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/arena-of-valor/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 701. This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.