Combat Master Mobile wholesale supply: direct top-up for stores over one API
39 distinct products, 67 sellable positions once every orderable variant is counted separately. Orders are addressed to the player's in-game ID and settle upstream without an operator. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id |
|---|---|
| 1.100 очков (Facebook) | 1752 |
| 1.100 очков (Google (iOS)) | 170444668 |
| 1.100 очков (Google) | 1751 |
| 2.400 очков (Facebook) | 1754 |
| 2.400 очков (Google (iOS)) | 170444669 |
| 2.400 очков (Google) | 1753 |
| 5.000 очков (Facebook) | 1756 |
| 5.000 очков (Google (iOS)) | 170444670 |
| 5.000 очков (Google) | 1755 |
| 9.100 очков (Facebook) | 1758 |
| 9.100 очков (Google (iOS)) | 170444671 |
| 9.100 очков (Google) | 1757 |
| 15.000 очков (Facebook) | 1760 |
| 15.000 очков (Google (iOS)) | 170444672 |
| 15.000 очков (Google) | 1759 |
| 200 очков (Facebook) | 1748 |
| 200 очков (Google (iOS)) | 170444666 |
| 200 очков (Google) | 1747 |
| 500 очков (Facebook) | 1750 |
| 500 очков (Google (iOS)) | 170444667 |
| 500 очков (Google) | 1749 |
| Hype Racer (Facebook) | 1736 |
| Hype Racer (Google) | 1735 |
| Laser Strike (Facebook) | 170442874 |
| Laser Strike (Google) | 170442873 |
| Skull Face (Facebook) | 1734 |
| Skull Face (Google) | 1733 |
| Street Dozer (Facebook) | 170442876 |
| Street Dozer (Google) | 170442875 |
| Боевой пропуск (Facebook) | 1744 |
| Боевой пропуск (Google) | 1743 |
| Жетон двойного опыта (1 час опыта БП) (Facebook) | 1742 |
| Жетон двойного опыта (1 час опыта БП) (Google) | 1741 |
| Жетон двойного опыта (1 час опыта оружия) (Facebook) | 1738 |
| Жетон двойного опыта (1 час опыта оружия) (Google) | 1737 |
| Жетон двойного опыта (1 час опыта ранга) (Facebook) | 1740 |
| Жетон двойного опыта (1 час опыта ранга) (Google) | 1739 |
| Комплект боевого пропуска (Facebook) | 1746 |
| Комплект боевого пропуска (Google) | 1745 |
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Across the platform most top-ups settle in well under a minute, unattended, around the clock. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/combat-master-mobile \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/combat-master-mobile/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 1752. This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.