Solo Leveling Arise Overdrive wholesale supply: direct top-up for stores over one API
148 distinct products, 148 sellable positions once every orderable variant is counted separately. Most orders are addressed to the player's in-game ID and settle upstream without an operator; the rest are delivered by the other mechanics listed below. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id | Product slug |
|---|---|---|
| 2nd Anniversary Eve Special Check-In Pack | 129049315 | 2nd-anniversary-eve-special-check-in-pack |
| 110 Diamonds | 129049227 | 110-diamonds |
| 335 Diamonds | 129049228 | 335-diamonds |
| 1150 Diamonds | 129049229 | 1150-diamonds |
| 2600 Diamonds | 129049230 | 2600-diamonds |
| 4750 Diamonds | 129049231 | 4750-diamonds |
| 8700 Diamonds | 129049232 | 8700-diamonds |
| Alicia's Special Costume Pack | 129049298 | alicia-s-special-costume-pack |
| Alicia's Summer Special Costume Pack | 129049310 | alicia-s-summer-special-costume-pack |
| All-in-One Draw Bundle | 129049369 | all-in-one-draw-bundle |
| Artifact Enhancement Deluxe Pack | 129049260 | artifact-enhancement-deluxe-pack |
| Battle Mission Achievement Pack I | 129049351 | battle-mission-achievement-pack-i |
| Battle Mission Achievement Pack II | 129049346 | battle-mission-achievement-pack-ii |
| Battle Mission Achievement Pack III | 129049349 | battle-mission-achievement-pack-iii |
| Battle Mission Achievement Pack IV | 129049345 | battle-mission-achievement-pack-iv |
| Battle Mission Achievement Pack V | 129049352 | battle-mission-achievement-pack-v |
| Battle Mission Achievement Pack VI | 129049355 | battle-mission-achievement-pack-vi |
| Battle Mission Achievement Pack VII | 129049356 | battle-mission-achievement-pack-vii |
| Battle Mission Achievement Pack VIII | 129049357 | battle-mission-achievement-pack-viii |
| Blessing Stone Premium Pack | 129049361 | blessing-stone-premium-pack |
| Blossom Gate Pack I | 129049253 | blossom-gate-pack-i |
| Blossom Gate Pack II | 129049254 | blossom-gate-pack-ii |
| Blossom Gate Pack III | 129049269 | blossom-gate-pack-iii |
| Blossom Gate Pack IV | 129049274 | blossom-gate-pack-iv |
| Blossom Gate Pack V | 129049282 | blossom-gate-pack-v |
| Blossom Gate Pack VI | 129049281 | blossom-gate-pack-vi |
| Cha Hae-In's Special Costume Pack | 129049307 | cha-hae-in-s-special-costume-pack |
| Charlotte's Special Costume Pack | 129049308 | charlotte-s-special-costume-pack |
| Christopher Reed's Costume Pack | 129049313 | christopher-reed-s-costume-pack |
| Daily Artifact Growth Pack | 129049234 | daily-artifact-growth-pack |
| Daily Basic Growth Pack | 129049241 | daily-basic-growth-pack |
| Daily Diamond Bonus Pack | 129049239 | daily-diamond-bonus-pack |
| Daily Draw Ticket All-in-One Pack | 129049238 | daily-draw-ticket-all-in-one-pack |
| Daily Draw Ticket Pack | 129049235 | daily-draw-ticket-pack |
| Daily Draw Ticket Renewal Pack | 129049233 | daily-draw-ticket-renewal-pack |
| Daily Essence Stone Boost | 129049236 | daily-essence-stone-boost |
| Daily Essence Stone Support | 129049242 | daily-essence-stone-support |
| Daily Growth Support | 129049240 | daily-growth-support |
| Daily Melding Cube Bonus Pack | 129049237 | daily-melding-cube-bonus-pack |
| Deluxe Edition | 108785590 | deluxe-edition |
+108 more products — read the full ladder from the API.
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Across the platform most top-ups settle in well under a minute, unattended, around the clock. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Not every position on this title is delivered the same way: 146 positions by direct top-up, 2 as codes.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/solo-leveling-arise-overdrive \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/solo-leveling-arise-overdrive/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 129049315 (slug 2nd-anniversary-eve-special-check-in-pack). This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.