Solo Leveling: Arise Overdrive wholesale supply: direct top-up for stores over one API
27 distinct products, 27 sellable positions once every orderable variant is counted separately. Most orders are addressed to the player's in-game ID and settle upstream without an operator; the rest are delivered by the other mechanics listed below. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id | Product slug |
|---|---|---|
| 110 Diamonds | 129049227 | 110-diamonds |
| 335 Diamonds | 129049228 | 335-diamonds |
| 1150 Diamonds | 129049229 | 1150-diamonds |
| 2600 Diamonds | 129049230 | 2600-diamonds |
| 4750 Diamonds | 129049231 | 4750-diamonds |
| 8700 Diamonds | 129049232 | 8700-diamonds |
| Daily Artifact Growth Pack | 129049234 | daily-artifact-growth-pack |
| Daily Basic Growth Pack | 129049241 | daily-basic-growth-pack |
| Daily Diamond Bonus Pack | 129049239 | daily-diamond-bonus-pack |
| Daily Draw Ticket All-in-One Pack | 129049238 | daily-draw-ticket-all-in-one-pack |
| Daily Draw Ticket Pack | 129049235 | daily-draw-ticket-pack |
| Daily Draw Ticket Renewal Pack | 129049233 | daily-draw-ticket-renewal-pack |
| Daily Essence Stone Boost | 129049236 | daily-essence-stone-boost |
| Daily Essence Stone Support | 129049242 | daily-essence-stone-support |
| Daily Growth Support | 129049240 | daily-growth-support |
| Daily Melding Cube Bonus Pack | 129049237 | daily-melding-cube-bonus-pack |
| Deluxe Hunter Pass | 129049248 | deluxe-hunter-pass |
| Deluxe Intermediate Hunter Pass | 129049247 | deluxe-intermediate-hunter-pass |
| Hunters Association Growth Pass Deluxe | 129049246 | hunters-association-growth-pass-deluxe |
| Hunters Association Premium Subscription Ticket | 129049372 | hunters-association-premium-subscription-ticket |
| Rate Up Draw Special Offer | 129049371 | rate-up-draw-special-offer |
| Standard | 108785589 | standard |
| Sung Jinwoo Special Outfit Package II | 129049370 | sung-jinwoo-special-outfit-package-ii |
| Weekly Artifact Support Master Pack | 129049245 | weekly-artifact-support-master-pack |
| Weekly Blessing Stone Transcendent Master Pack | 129049243 | weekly-blessing-stone-transcendent-master-pack |
| Weekly Draw Ticket Pack | 129049249 | weekly-draw-ticket-pack |
| Weekly Skill Rune Transcendent Master Pack | 129049244 | weekly-skill-rune-transcendent-master-pack |
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Top-ups settle automatically, unattended, around the clock, usually within a few minutes. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Not every position on this title is delivered the same way: 26 positions by direct top-up, 1 as a code.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/solo-leveling-arise-overdrive \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/solo-leveling-arise-overdrive/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 129049227 (slug 110-diamonds). This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.