Dunk City Dynasty wholesale supply: direct top-up for stores over one API
78 distinct products, 78 sellable positions once every orderable variant is counted separately. Orders are addressed to the player's in-game ID and settle upstream without an operator. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id | Product slug |
|---|---|---|
| 1 Superstar Pack | 170443174 | 1-superstar-pack |
| 1.980 Жетонов (ID) | 35041 | — |
| 2 Superstar Pack | 170443173 | 2-superstar-pack |
| 3.280 Жетонов (ID) | 35042 | — |
| 6.480 Жетонов (ID) | 35043 | — |
| 60 Tokens | 129047232 | 60-tokens |
| 60 Жетонов (ID) | 35032 | — |
| 300 Жетонов (ID) | 35039 | — |
| 330 Tokens | 129047233 | 330-tokens |
| 980 Жетонов (ID) | 35040 | — |
| 1110 Tokens | 129047234 | 1110-tokens |
| 2280 Tokens | 129047235 | 2280-tokens |
| 3880 Tokens | 129047236 | 3880-tokens |
| 8110 Tokens | 129047237 | 8110-tokens |
| Extra Premium Pass | 129047269 | extra-premium-pass |
| Fashion Dazzling Pack | 129047262 | fashion-dazzling-pack |
| Fashion Pack | 129047249 | fashion-pack |
| Fashion Pilot Pack | 129047264 | fashion-pilot-pack |
| Fashion Warmup Pack | 129047255 | fashion-warmup-pack |
| Knicks 2026 Championship Special Offer Costume Pack | 129047260 | knicks-2026-championship-special-offer-costume-pack |
| Party Jessy 3 Days Access | 129047238 | party-jessy-3-days-access |
| Party Jessy 7 Days Access | 129047239 | party-jessy-7-days-access |
| Party Jessy 28 Days Access | 129047240 | party-jessy-28-days-access |
| Party Membership | 129047267 | party-membership |
| Party Permanent Vip | 129047241 | party-permanent-vip |
| Premium Pass | 129047268 | premium-pass |
| Rookie Gift Pack | 129047244 | rookie-gift-pack |
| Stamina Bonus Pack | 129047248 | stamina-bonus-pack |
| Stamina Special Pack | 129047256 | stamina-special-pack |
| Stamina Value Pack | 129047251 | stamina-value-pack |
| Star Player Selected Pack | 129047247 | star-player-selected-pack |
| Star Player Sparkle Pack | 129047259 | star-player-sparkle-pack |
| Star Player Treasure | 170443871 | star-player-treasure |
| Star Player Treasure Pack | 129047253 | star-player-treasure-pack |
| Star Token Bonus Pack | 129047246 | star-token-bonus-pack |
| Star Token Special Pack | 129047257 | star-token-special-pack |
| Star Token Value Pack | 129047254 | star-token-value-pack |
| Superstar Arrival Pack | 129047263 | superstar-arrival-pack |
| Superstar Dominion Pack | 129047266 | superstar-dominion-pack |
| Superstar Ice break Pack | 129047242 | superstar-ice-break-pack |
+38 more products — read the full ladder from the API.
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Across the platform most top-ups settle in well under a minute, unattended, around the clock. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/dunk-city-dynasty \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/dunk-city-dynasty/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 170443174 (slug 1-superstar-pack). This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.