Dragonheir: Silent Gods (Dragonstride: Legacy Reborn) wholesale supply: direct top-up for stores over one API
112 distinct products, 134 sellable positions once every orderable variant is counted separately. Orders are addressed to the player's in-game ID and settle upstream without an operator. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id | Product slug |
|---|---|---|
| 1.400 Кристаллов дракона (ID) | 2104 | — |
| 3.500 Кристаллов дракона (ID) | 2105 | — |
| 7 Days | 101789791 | 7-days |
| 7.000 Кристаллов дракона (ID) | 2106 | — |
| 14.000 Кристаллов дракона (ID) | 2107 | — |
| 35.000 Кристаллов дракона (ID) | 2108 | — |
| 70 Crystals | 129048446 | 70-crystals |
| 70 Dragon Crystal | 33501 | 70-dragon-crystals |
| 70 Кристаллов дракона (ID) | 2101 | — |
| 350 Crystals | 129048447 | 350-crystals |
| 350 Dragon Crystals | 33550 | 350-dragon-crystals |
| 350 Кристаллов дракона (ID) | 2102 | — |
| 700 Crystals | 129048448 | 700-crystals |
| 700 Dragon Crystal | 33551 | 700-dragon-crystals |
| 700 Кристаллов дракона (ID) | 2103 | — |
| 1400 Crystals | 129048449 | 1400-crystals |
| 1400 Dragon Crystal | 170442380 | 1-400-dragon-crystals |
| 3500 Crystals | 129048450 | 3500-crystals |
| 3500 Dragon Crystal | 33552 | 3-500-dragon-crystals |
| 7000 Crystals | 129048451 | 7000-crystals |
| 7000 Dragon Crystal | 33553 | 7-000-dragon-crystals |
| 14000 Crystals | 129048452 | 14000-crystals |
| 14000 Dragon Crystal | 170448160 | 14000-dragon-crystal |
| Account Evaluation Pack (S+) | 170444049 | account-evaluation-pack-s |
| Account Evaluation Pack (SS) | 129048458 | account-evaluation-pack-ss |
| Account Evaluation Pack (SSS) | 129048459 | account-evaluation-pack-sss |
| Account Evaluation Pack(A+) | 170444632 | account-evaluation-pack-a |
| Account Evaluation Pack(S) | 129048456 | account-evaluation-pack-s |
| Apprentices Secret Collection | 101789799 | apprentices-secret-collection |
| Crimson Crow Deluxe Gift | 170444059 | crimson-crow-deluxe-gift |
| Crimson Crow Premium Gift | 170444054 | crimson-crow-premium-gift |
| Crimson Crow Select Gift | 170444050 | crimson-crow-select-gift |
| Crimson Crow Special Gift | 170444044 | crimson-crow-special-gift |
| Crimson Crow Ultimate Gift | 170444064 | crimson-crow-ultimate-gift |
| Crimson Crow Value Gift | 170444042 | crimson-crow-value-gift |
| Crucial Horn | 129048469 | crucial-horn |
| Daily Supply from Three Ears | 101789803 | daily-supply-from-three-ears |
| Daily Value for 7 days | 129048481 | daily-value-for-7-days |
| Feys Gift | 101789809 | feys-gift |
| Forthfaring Summons Pack I | 101789798 | forthfaring-summons-pack-i |
+72 more products — read the full ladder from the API.
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Across the platform most top-ups settle in well under a minute, unattended, around the clock. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/dragonheir-silent-gods-dragonstride-legacy-reborn \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/dragonheir-silent-gods-dragonstride-legacy-reborn/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 2104. This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.