Dragon Raja Rerise Rpg wholesale supply: direct top-up for stores over one API
33 distinct products, 33 sellable positions once every orderable variant is counted separately. Orders are addressed to the player's in-game ID and settle upstream without an operator. This is a supply listing for stores — there is no checkout on this page and no retail price on it.
GLOBAL
Product ladder
Every distinct product name this title carries, in ladder order. Each row names one product in the B2B catalog by the id that endpoint returns for it; a name carried by more than one orderable position is one row here and several there.
| Product | B2B id |
|---|---|
| 105 Денежных купонов (Archosaur Games) | 85843864 |
| 105 Денежных купонов (Facebook) | 88924602 |
| 105 Денежных купонов (Google) | 85843863 |
| 525 Денежных купонов (Archosaur Games) | 85843866 |
| 525 Денежных купонов (Facebook) | 88924603 |
| 525 Денежных купонов (Google) | 85843865 |
| 945 Денежных купонов (Archosaur Games) | 85843868 |
| 945 Денежных купонов (Facebook) | 88924604 |
| 945 Денежных купонов (Google) | 85843867 |
| 1155 Денежных купонов (Archosaur Games) | 85843870 |
| 1155 Денежных купонов (Facebook) | 88924605 |
| 1155 Денежных купонов (Google) | 85843869 |
| 2100 Денежных купонов (Archosaur Games) | 85843872 |
| 2100 Денежных купонов (Facebook) | 88924606 |
| 2100 Денежных купонов (Google) | 85843871 |
| 3150 Денежных купонов (Archosaur Games) | 85843874 |
| 3150 Денежных купонов (Facebook) | 88924607 |
| 3150 Денежных купонов (Google) | 85843873 |
| 5250 Денежных купонов (Archosaur Games) | 85843876 |
| 5250 Денежных купонов (Facebook) | 88924608 |
| 5250 Денежных купонов (Google) | 85843875 |
| 10500 Денежных купонов (Archosaur Games) | 85843878 |
| 10500 Денежных купонов (Facebook) | 88924609 |
| 10500 Денежных купонов (Google) | 85843877 |
| 21000 Денежных купонов (Archosaur Games) | 85843880 |
| 21000 Денежных купонов (Facebook) | 88924610 |
| 21000 Денежных купонов (Google) | 85843879 |
| 52500 Денежных купонов (Archosaur Games) | 85843882 |
| 52500 Денежных купонов (Facebook) | 88924611 |
| 52500 Денежных купонов (Google) | 85843881 |
| 105000 Денежных купонов (Archosaur Games) | 85843884 |
| 105000 Денежных купонов (Facebook) | 88924612 |
| 105000 Денежных купонов (Google) | 85843883 |
How an order is delivered
Delivery is a direct top-up: your buyer's in-game ID travels with the order and the currency lands in that account. A top-up itself hands nothing over — no code, no card, nothing to redeem and nothing to lose in a support thread. Your checkout collects the ID, and for a handful of titles a server or zone alongside it, you pass those in the order's delivery data, and the order finishes upstream. Across the platform most top-ups settle in well under a minute, unattended, around the clock. The trade-off is that the ID is the whole transaction: a mistyped one delivers to a stranger's account and cannot be reversed, so validate the field before you take money.
Regions
Region tags come straight off the supplier rows behind this title. Availability is per-account: your region allowlist is applied when you read the catalog, and again when an order is created.
Read it from the API
Two calls: the title, then its products. Both take your key, and neither returns anything your account may not sell.
# the title and its categoriescurl -s https://api.gamecore-api.tech/b2b/catalog/games/dragon-raja-rerise-rpg \-H 'X-Api-Key: gc_live_…'# every position you may sell, priced for your accountcurl -s https://api.gamecore-api.tech/b2b/catalog/games/dragon-raja-rerise-rpg/products \-H 'X-Api-Key: gc_live_…'
The first row of the ladder above is platform product id 85843864. This page lists the whole platform catalog for the title; the second response is filtered to what your own account may sell, so a given id can be absent from it.
Questions from stores
Similar supply
Titles with comparable catalog depth and the same delivery mechanics.
Get a key and read the live catalog
One contract, one integration, and the whole supply catalog behind it. Tell us your volume and which titles matter — access is granted at onboarding.